Machine Wash Cycle | |
---|---|
![]() | Regular/Normal Cycle |
![]() | Use Permanent Press/Wrinkle Resistant washer setting |
![]() | Use Gentle/Delicate washer setting |
![]() | Hand wash only |
![]() | Do not wash. |
![]() | Do not wring by hand or use rollers on wringer washer. |
Water Temperature | |
---|---|
![]() | Maximum water temperature 95°C/200°F. |
![]() | Maximum water temperature 70°C/160°F. |
![]() | Maximum water temperature 60°C/140°F. |
![]() | Maximum water temperature 50°C/120°F. |
![]() | Maximum water temperature 40°C/105°F. |
![]() | Maximum water temperature 30°C/85°F. |
Tumble Dry Cycle | |
---|---|
![]() | Machine dry |
![]() | Use Normal Cycle setting |
![]() | Use Permanent Press/Wrinkle Resistant Cycle setting |
![]() | Use Gentle/Delicate Cycle setting |
![]() | Do not tumble dry |
Heat Setting | |
---|---|
![]() | Set dryer at any heat |
![]() | Set dryer at High heat |
![]() | Set dryer at Medium heat |
![]() | Set dryer at Low heat |
![]() | No heat/air |
![]() | Do not dry (used with Do not wash) |
Special Instructions | |
---|---|
![]() | Line dry/hang to dry |
![]() | Drip dry |
![]() | Dry flat |
![]() | Dry in the shade |
Bleach Symbols | |
---|---|
![]() | Use any bleach (when needed) |
![]() | Use only non-chlorine bleach (when needed). |
![]() | Do not bleach! |
Iron - Dry or Steam | |
---|---|
![]() | Iron - Ironing is needed |
![]() | Iron using High temperature setting |
![]() | Iron using Medium temperature setting |
![]() | Iron using Low temperature setting |
![]() | Do not iron or press with heat! |
![]() | No steam - iron without using steam |
Dryclean - Normal Cycle | |
---|---|
![]() | Dryclean |
![]() | Dryclean using any solvent |
![]() | Dryclean using any solvent except trichloroethylene |
![]() | Dryclean using Petroleum solvent only |
![]() | Do not dryclean |
Special Dryclean Instructions | |
---|---|
![]() | Reduce moisture |
![]() | Short cycle |
![]() | No steam finishing |
![]() | Low heat |
Author: Clean Zone